Marketing Automation |
vs.Mailchimp | |
---|---|---|
Multi-Step Automations | ||
Powerful Segmentation | ||
Contact Tagging | ||
Website Forms | ||
Automation Workflow Recipes | ||
Lead & Contact Scoring | ||
Dynamic Automations | ||
Start & Stop Automation | ||
Automation Goals | ||
Automation Map | ||
Automation Split-Testing | ||
SMS Automation | ||
Web Site & Event Tracking | ||
Email Marketing & Conversations |
||
Drag & Drop Email Designer | ||
Email Templates | ||
Split Testing | ||
Drag & Drop Conditional Content | ||
Conversations Inbox & Live Chat | ||
SMS Marketing | ||
Team Notifications |
Marketing Automation |
vs. Constant Contact | |
---|---|---|
Multi-Step Automations | ||
Powerful Segmentation | ||
Contact Tagging | ||
Website Forms | ||
Automation Workflow Recipes | ||
Automation Map | ||
Dynamic Automations | ||
Start & Stop Automation | ||
Automation Goals | ||
Lead & Contact Scoring | ||
Automation Split-Testing | ||
SMS Automation | ||
Web Site & Event Tracking | ||
Email Marketing & Conversations |
||
Drag & Drop Email Designer | ||
Email Templates | ||
Split Testing | ||
Drag & Drop Conditional Content | ||
Conversations Inbox & Live Chat | ||
SMS Marketing | ||
Team Notifications |